<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casary Web Solutions</title>
	<atom:link href="http://casarywebsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://casarywebsolutions.com</link>
	<description>Got Web Presence?</description>
	<lastBuildDate>Sun, 19 May 2013 14:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Big is the Internet?</title>
		<link>http://casarywebsolutions.com/how-big-is-the-internet/</link>
		<comments>http://casarywebsolutions.com/how-big-is-the-internet/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://casarywebsolutions.com/?p=690</guid>
		<description><![CDATA[It is difficult to get accurate data on exactly how big the Internet is, but here are some interesting facts*: The first domain names were registered in 1985. Among them were Symbolics.com, Xerox.com and HP.com. GoDaddy is the single largest Domain Registrar (almost 1/3 of the domain market) followed by ENOM, Tucows and Network Solutions. [...]]]></description>
		<wfw:commentRss>http://casarywebsolutions.com/how-big-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Video Course</title>
		<link>http://casarywebsolutions.com/twitter-video-course/</link>
		<comments>http://casarywebsolutions.com/twitter-video-course/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://casarywebsolutions.com/?p=197</guid>
		<description><![CDATA[Cash In With The 10th Largest Website On The Internet, Twitter&#8230; Tune In To The Global Conversation And Get Real-Time Access To Your Market Dear Marketer or Business Owner, You have heard of Twitter, many times no doubt! It is on the news, on television shows, celebrities and athletes are speaking to their fans on [...]]]></description>
		<wfw:commentRss>http://casarywebsolutions.com/twitter-video-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Web Presence?</title>
		<link>http://casarywebsolutions.com/got-web-presence/</link>
		<comments>http://casarywebsolutions.com/got-web-presence/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://casarywebsolutions.com/?p=634</guid>
		<description><![CDATA[Many people think that a Web Presence is a web site. However, a web site is only one component. A Web Presence is a slice of the Internet pie. The bigger your slice, the more authority you have in your particular market (niche). Whether you are starting an online business to complement or drive traffic [...]]]></description>
		<wfw:commentRss>http://casarywebsolutions.com/got-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
